<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Twitter for Business</title>
	<atom:link href="http://www.webfadds.com/2010/01/using-twitter-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webfadds.com/2010/01/using-twitter-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-twitter-for-business</link>
	<description>Dynamic, Automated Websites</description>
	<lastBuildDate>Thu, 22 Dec 2011 18:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Branding Tips</title>
		<link>http://www.webfadds.com/2010/01/using-twitter-for-business/#comment-156</link>
		<dc:creator>Branding Tips</dc:creator>
		<pubDate>Thu, 04 Nov 2010 11:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfadds.com/?p=1563#comment-156</guid>
		<description>Thanks for writing this post about Twitter. I was always uncertain about using Twitter for business &amp; genuine audiences. </description>
		<content:encoded><![CDATA[<p>Thanks for writing this post about Twitter. I was always uncertain about using Twitter for business &amp; genuine audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Leonard</title>
		<link>http://www.webfadds.com/2010/01/using-twitter-for-business/#comment-106</link>
		<dc:creator>Bob Leonard</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webfadds.com/?p=1563#comment-106</guid>
		<description>Great post, Scott. I&#039;ve used Twitter for market research too. Right in Twitter you can search on topics to see how much traffic there is around them, and to see what people are saying about them. It&#039;s a good tool for testing keyphrases, and for learning what people think. Two years ago you&#039;d have to spend a lot of time and money to develop this market research... now you can get it for free. </description>
		<content:encoded><![CDATA[<p>Great post, Scott. I&#039;ve used Twitter for market research too. Right in Twitter you can search on topics to see how much traffic there is around them, and to see what people are saying about them. It&#039;s a good tool for testing keyphrases, and for learning what people think. Two years ago you&#039;d have to spend a lot of time and money to develop this market research&#8230; now you can get it for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

